Monday, March 7, 2011

data table

1 comment:

  1. Gray Whale Sighted in last 90 days
    (Click on "Date of Sighting" to see complete information)

    Date of Sighting Location State/Province Latitude Longitude
    03/05/11 Hat Island WA 48.52 -122.55
    03/05/11 Sandy Point WA 48.03 -122.38
    03/05/11 Port Susan WA 48.11 -122.39
    03/04/11 Gedney Island WA 48.52 -122.55
    03/03/11 Los Osos CA 35.29 -120.83
    03/03/11 Cama Beach WA 48.14 -122.51
    03/02/11 Todos Santos BCS 23.45 -110.22
    03/01/11 Burien WA 47.47 -122.35
    02/28/11 Monterey Bay CA 36.64 -121.90
    02/22/11 Dog Beach CA 32.76 -117.25
    02/11/11 Goleta CA 34.40 -119.69
    01/22/11 Los Angeles CA 33.74 -118.41
    01/07/11 Los Angeles CA 33.74 -118.41
    01/02/11 Fort Bragg CA 39.44 -123.76
    12/24/10 Monterey CA 36.58 -121.83
    12/13/10 Point Vicente Lighthouse CA 33.74 -118.43
    12/12/10 Santa Barbara Channel CA 34.17 -119.86
    12/12/10 Point Pinos CA 36.52 -121.99

    ReplyDelete